Adelanto Immigration Court
TRAC judge reports covering FY 2020 to 2025 provide the asylum decision data summarized on this page.
Court Details
Adelanto Detention Facility
10250 Rancho Road, Suite 201A
Adelanto, CA 92301
Status: Open
Source: EOIR operational status
Decision Summary
Total decisions
1,143
Judges in data
8
Asylum granted
11.9 percent
Other relief granted
8.8 percent
Denied
79.3 percent
Combined grant rate
20.7 percent
Source: TRAC judge reports
Judge Level Decisions
| Judge | Total decisions | Asylum granted | Other relief granted | Denied |
|---|---|---|---|---|
| Riley, Kevin W. | 102 | 2.9% | 2.0% | 95.1% |
| Mullins, Katie G. | 205 | 3.9% | 1.5% | 94.6% |
| Barrett, Patrick D. | 105 | 4.8% | 1.9% | 93.3% |
| Depowell, Bryan E. | 215 | 2.8% | 7.4% | 89.8% |
| White, Curtis G. | 155 | 15.5% | 10.3% | 74.2% |
| Left, James M. | 104 | 21.2% | 10.6% | 68.3% |
| Walker, Nathaniel B. | 122 | 24.6% | 18.9% | 56.6% |
| Lee, Amy T. | 135 | 28.1% | 20.7% | 51.1% |
About this court data
Decision totals and rates summarize TRAC Immigration judge reports covering FY 2020 to 2025. This page is informational and does not provide legal advice.
Source: TRAC Immigration judge reports